Java Peanuts
Specifications
| Variety | Color | Shape | Counts | Form | Packing | |
|---|---|---|---|---|---|---|
| Bold Peanuts | Bold | Dark Pink | Long / Lengthy | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 80/100, 100/120 | Kernel | 25 kg Vacuum Bags / Jute bags / PP Bags / Laser PP Bags |
| Java Peanuts | Java | Pink | Round | 50/60, 60/70, 70/80, 80/90, 80/100, 100/120, 120/140, 140/160 | Kernel | 25 kg Vacuum Bags / Jute bags / PP Bags/ Laser PP Bags |
| Blanched Bold Peanuts | Bold | White | Long / Lengthy | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90 | Kernel | 25 kg Vacuum Bags / PP Bags / Carton Box |
| Blanched Java Peanuts | Java | White | Round | 50/60, 60/70, 70/80, 80/90 | Kernel | 25 kg Vacuum Bags / PP Bags / Carton Box |
| Peanuts in Shell Bold | Bold | – | – | 18/22, 20/24, 24/28 | Peanuts with Shell | 30 kg Jute bags / PP Bags |
| Peanuts in Shell Java | Java | – | – | 32/36 & 36/40 | Peanuts with Shell | 30 kg Jute bags / PP Bags |
| Peanut Splits | Bold / Java | White | Splits | 32/36 & 36/40 | Kernel | 50 kg jute bags / 25 kg in Flexi pouch and then covered with PP bags |
Packaging & Loadability
| Raw Peanut | Blanched Peanut | Peanut in Shell | Peanut Splits | |
|---|---|---|---|---|
| Loadability | 19 MT per 20’FCL | 19 MT per 20’FCL | 17 MT per 40’FCL | 19 MT per 20’FCL |
Photo Gallery
Season Calender
Peak Period





