Specifications
Rice Names | Sona Masoori | Jeera Samba | 100% Broken Rice | Ponni Rice | IR 64 Rice | IR 8 Rice | Matta Rice | Idly / Kranti Rice |
---|---|---|---|---|---|---|---|---|
Available Grades | Steam & Raw | Single Boiled / Double Boiled | Parboiled & Raw | Parboiled & Raw | Sella & Raw | Steam & Raw | Single Boiled / Double Boiled | Stream |
Moisure | 13% Max | 11% Max | 14% Max | 13% Max | 13% Max | 13% Max | 13% Max | 13% Max |
Length | Avg 5 MM | 3 to 5 MM | Below 4 MM | Avg 5.5 MM | Avg 6 MM | Avg 6 MM | Avg 5 MM | Avg 4.8 MM |
Sortex | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Broken | 2% Max | 3-5% | 2% Max | 2% Max | 2% Max | 5%, 25% & 100% availables | 2% Max | 13% Max |
Packaging & Loadability
Packaging Bags | 1, 2, 5, 10, 25, 50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
---|---|
Loadability | 20 to 26 M. Tons depends upon the packing |
Season Calender
Peak Period