plantation Specifications
| Coffee Beans Grade | Screen Size |
|---|---|
| Robusta Parchment AAA (Royal Kaapi Robusta) | 19 |
| Robusta Parchment AA | 18 |
| Robusta Parchment A | 17 |
| Robusta Parchment AB/B | 15 |
| Robusta Parchment C | 14 |
| Robusta Parchment PB | Mix |
| Robusta Parchment Bits | Mix |
Cherry Specifications
| Coffee Beans Grade | Screen Size |
|---|---|
| Robusta Cherry AAA | 19 |
| Robusta Cherry AA | 18 |
| Robusta Cherry A | 17 |
| Robusta Cherry AB/B | 15 |
| Robusta Cherry C | 14 |
| Robusta Cherry PB | Mix |
| Robusta Cherry Bulk | Mix |
Packing & Loadability
| Packing | 60 Kg Jute Bags |
|---|---|
| Load-Ability | 19.2 Metric tons in a 20 ft Container (19200 Kg or 320 Jute bags) |
Season Calender
| Jan | Feb | Mar | Apr | May | Jun |
| Jul | Aug | Sep | Oct | Nov | Dec |

Peak Period
The Harvest Schedule
Asia & Africa Origin
Central & North America Origin


